
Your search resulted in the following road scheme; click on a scheme name for further information.
| Scheme | Status | Start County |
End County |
Local Authority |
||
|---|---|---|---|---|---|---|
| N14 / N15 to A5 Link | Preliminary Design | Donegal | Tyrone | Donegal County Council | ||
| N14 Letterkenny to Lifford/Strabane | Preliminary Design | Donegal | Donegal | Donegal County Council | ||
| N15 Ballybofey/Stranorlar Bypass | Preliminary Design | Donegal | Donegal | Donegal County Council | ||
| N15 Ballyshannon / Bundoran Bypass | Complete | Donegal | Donegal | Donegal County Council | ||
| N15 Lifford to Stranorlar | Preliminary Design | Donegal | Donegal | Donegal County Council | ||
| N15 / R280 Link Road Scheme | Complete | Donegal | Donegal | Donegal County Council | ||
| N56 Inver to Killybegs | Route Selection | Donegal | Donegal | Donegal County Council | ||
| N56 Letterkenny Relief Road | Route Selection | Donegal | Donegal | Donegal County Council | ||
| N56 Mountain Top Illistrin | Complete | Donegal | Donegal | Donegal County Council | ||
| N56 Mountcharles to Inver | Preliminary Design | Donegal | Donegal | Donegal County Council | ||
|
|
||||||

Indicates the scheme is on one of the five major inter-urban routes (Dublin to Belfast, Dublin to Cork , Dublin to Galway, Dublin to Limerick, Dublin to Waterford)