
Your search resulted in the following road scheme; click on a scheme name for further information.
| Scheme | Status | Start County |
End County |
Local Authority |
||
|---|---|---|---|---|---|---|
| N4 Collooney /Castlebaldwin | Preliminary Design | Sligo | Sligo | Sligo County Council | ||
| N4 Sligo Inner Relief Road | Complete | Sligo | Sligo | Sligo County Council | ||
| N15 Sligo to County Boundary | Preliminary Design | Sligo | Sligo | Sligo County Council | ||
| N16 Sligo to Glencar | Route Selection | Sligo | Sligo | Sligo County Council | ||
| N17 Tobercurry Bypass to Knock Bypass | Preliminary Design | Mayo | Sligo | Mayo County Council | ||
| N17 Collooney to Tobercurry Bypass | Preliminary Design | Sligo | Sligo | Sligo County Council | ||
| N17 Tobercurry Bypass | Preliminary Design | Sligo | Sligo | Sligo County Council | ||
|
|
||||||

Indicates the scheme is on one of the five major inter-urban routes (Dublin to Belfast, Dublin to Cork , Dublin to Galway, Dublin to Limerick, Dublin to Waterford)